Most Recent Clarksville Homes For Sale
| View All Clarksville Homes For Sale | ||
|
2258 Us Highway 82 E, Clarksville, TX 75426 | $200,000 |
|
1108 W Main St, Clarksville, TX 75426 | $69,000 |
|
12068 Farm Road 1699, Clarksville, TX 75426 | $1,480,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings